> ## Documentation Index
> Fetch the complete documentation index at: https://docs.synctera.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Permissions

## Permissions demo

<Frame>
  <video controls className="w-full aspect-video" src="https://dist.synctera.com/doc-site-permissions.mp4" />
</Frame>

## Key concepts

Synctera has the following concepts:

* **Customers** - Customers of the FinTech that uses Synctera.
* **Users** - Employees of the FinTech that uses Synctera. Employees use the Synctera Console to keep track of / manage their customers and their details.

##

## Roles available in the Synctera Console

| Role                | Description                                                                                                                                                                                                                             |
| ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Executive           | Users with this role have access to view customer, analytics and team data. Users with this role do not have access to view transactions or reconciliation.                                                                             |
| Administrator       | Users with this role have access to invite users, administer user accounts, manage notifications, and change account settings. Users with this role do not have access to view customers, accounts, transactions and general user data. |
| Operations          | Users with this role have access to customer data including accounts and transactions to help resolve customer issues                                                                                                                   |
| Operations Manager  | Users with this role have access to customer data and team data                                                                                                                                                                         |
| Case Operations     | Users with this role can manage cases and access data needed for case work, including customers, accounts and transactions. Users with this role do not have access to view team data.                                                  |
| Card Image Reviewer | Users with this role can approve or reject images for custom cards                                                                                                                                                                      |
| Profile Viewer      | Users with this role can view FinTech profile information                                                                                                                                                                               |
| Profile Editor      | Users with this role can edit FinTech profile information                                                                                                                                                                               |

Each role comes with a set of permissions. The default roles mentioned above cannot be edited / deleted. You also cannot change permissions for default roles. However you can create new roles specific to your FinTech and you can set permissions based on whatever your needs are.

Each of these permissions come with View / Edit access. Depending on what permissions are set for the role that the user has, the user will be able to view / edit the respective data of the customer.

## Available permissions

| Permission         | Description                                                                                                                                                           | Other recommended permissions                                                            |
| ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------- |
| Accounts           | Account data can be viewed / edited with this permission                                                                                                              | Customers / Cards / Sub-ledger                                                           |
| Admin              | Roles with view / edit access to this permission can create API Keys                                                                                                  |                                                                                          |
| Card Image Reviews | Roles with view / edit access to this permission can view / review / approve the Card Images of the customer                                                          | Cases / Cards / Customers                                                                |
| Cards              | Roles with view / edit access to this permission can issue card / activate a card / view card details of the customer                                                 | Customers / Cases / Accounts                                                             |
| Cases              | Roles with view / edit access to this permission can act on all types of cases. For Card image review, the user has to have that specific permission along with cases | Customers / Cases / Accounts/ Cards                                                      |
| Customers          | Roles with view / edit access to this permission can view / edit the Customer data                                                                                    | Cases / Accounts/ Cards      If the user needs to see transactions, also give Sub-ledger |
| Sub Ledger         | Roles with view / edit access to this permission can view Transaction data of the customer, perform Reconciliation, or initiate an ACH transaction for the user.      |                                                                                          |
| Users              | Roles with view / edit access to this permission can add users to the Consoleor assign permissions to users.                                                          |                                                                                          |
| Profile            | Roles with view / edit access to this permission can view / edit the Fintech Profile data.                                                                            |                                                                                          |
| General Ledger     | Internal to Synctera. You shouldn’t need to use this permission.                                                                                                      |                                                                                          |
| Notifications      | Internal to Synctera. We do not recommend you use this.                                                                                                               |                                                                                          |
| Waitlists          | Internal to Synctera. You shouldn’t need to use this permission                                                                                                       |                                                                                          |
|                    |                                                                                                                                                                       |                                                                                          |
