> ## Documentation Index
> Fetch the complete documentation index at: https://docs.synctera.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Sandbox External Account Test Cases

## Plaid Test Scenarios

The test data below can be used in your sandbox workspace so you can test out the various authentication and micro deposit flows described in the [External Accounts](/docs/external-accounts-guide) guide.

### Instant Auth Testing Testing Scenarios

| Username                                                 | Password                                  | Pin              | MFA Code | Answer          | Institution | Scenario                                                                                               |
| -------------------------------------------------------- | ----------------------------------------- | ---------------- | -------- | --------------- | ----------- | ------------------------------------------------------------------------------------------------------ |
| user\_good                                               | pass\_good                                | credential\_good |          |                 |             | Successful Linking via Instant Auth                                                                    |
| user\_good                                               | mfa\_device                               |                  | 1234     |                 |             | Successful Linking via Instant Auth with MFA Code                                                      |
| user\_good                                               | mfa\_selections                           |                  |          | Yes             |             | Successful Linking via Instant Auth with MFA Selections                                                |
| user\_good                                               | mfa*questions*\_                          |                  |          | answer          |             | "Successful Linking via Instant Auth with MFA Questions                                                |
| n-rounds of m-questions per round, where 0 \<= i, j \< 9 |                                           |                  |          |                 |             |                                                                                                        |
| answer, for j-th question in i-th round.                 |                                           |                  |          |                 |             |                                                                                                        |
| user\_good                                               | mfa*selections*                           |                  |          | answer\_1\_1\_0 |             | "Successful Linking via Instant Auth with Multiple MFA Selections                                      |
| n-rounds of m-questions with o-answers per question      |                                           |                  |          |                 |             |                                                                                                        |
| 0 \< n, m \< 10 and 2 \<= o \< 10                        |                                           |                  |          |                 |             |                                                                                                        |
| answer\_0, for m-th question in n-th round"              |                                           |                  |          |                 |             |                                                                                                        |
| user\_good                                               | error\_COUNTRY\_NOT\_SUPPORTED            |                  |          |                 |             | Error Scenario where the country is not supported                                                      |
| user\_good                                               | error\_INSTITUTION\_DOWN                  |                  |          |                 |             | Error scenario where the institution is down and the accounts cannot be gathered                       |
| user\_good                                               | error\_INSTITUTION\_NOT\_RESPONDING       |                  |          |                 |             | Error scenario where the institution is not responding and the accounts cannot be gathered             |
| user\_good                                               | error\_INSTITUTION\_NO\_LONGER\_SUPPORTED |                  |          |                 |             | Error scenario where the institution is longer supported so accounts cannot be linked                  |
| user\_good                                               | error\_INSUFFICIENT\_CREDENTIALS          |                  |          |                 |             | Error scenario where the user hasn't provided sufficient credentials and the accounts cannot be linked |
| user\_good                                               | error\_INTERNAL\_SERVER\_ERROR            |                  |          |                 |             | Error scenario where there's been an internal server error at Plaid                                    |
| user\_good                                               | error\_INVALID\_CREDENTIALS               |                  |          |                 |             | Error scenario where the user has entered invalid credentials                                          |
| user\_good                                               | error\_INVALID\_MFA                       |                  |          |                 |             | Error scenario where the user has entered invalid MFA responses                                        |
| user\_good                                               | error\_INVALID\_SEND\_METHOD              |                  |          |                 |             |                                                                                                        |
| user\_good                                               | error\_ITEM\_LOCKED                       |                  |          |                 |             |                                                                                                        |
| user\_good                                               | error\_ITEM\_NOT\_SUPPORTED               |                  |          |                 |             |                                                                                                        |
| user\_good                                               | error\_MFA\_NOT\_SUPPORTED                |                  |          |                 |             |                                                                                                        |
| user\_good                                               | error\_NO\_ACCOUNTS                       |                  |          |                 |             | Error scenario where there are no valid accounts to pull back from the institution                     |
| user\_good                                               | error\_PAYMENT\_INVALID\_RECIPIENT        |                  |          |                 |             |                                                                                                        |
| user\_good                                               | error\_PRODUCTS\_NOT\_SUPPORTED           |                  |          |                 |             | Error scenario where the requested products are not supported by the institution being linked          |
| user\_good                                               | error\_USER\_SETUP\_REQUIRED              |                  |          |                 |             |                                                                                                        |

### Instant Match Testing Scenarios

| Username   | Password   | Account              | Routing Number | Account Number   | Institution      | Scenario                             |
| ---------- | ---------- | -------------------- | -------------- | ---------------- | ---------------- | ------------------------------------ |
| user\_good | pass\_good | Plaid (\*\*\*\*1111) | 11401533       | 1111222233331111 | Houndstooth Bank | Successful Linking via Instant Match |
| user\_good | pass\_good | Plaid (\*\*\*\*1111) | 21000021       | 1111222233331111 | Houndstooth Bank | Successful Linking via Instant Match |

### Micro Deposit Testing Scenarios

| Username | Password | Account  | Routing Number | Account Number   | Institution | Micro Deposit Amount 1 | Micro Deposit Amount 2 | Scenario                            |
| -------- | -------- | -------- | -------------- | ---------------- | ----------- | ---------------------- | ---------------------- | ----------------------------------- |
| N/A      | N/A      | Checking | 110000000      | 1111222233330000 | N/A         | \$0.01                 | \$0.02                 | Micro Deposits for Checking Account |
| N/A      | N/A      | Savings  | 110000000      | 1111222233330000 | N/A         | \$0.01                 | \$0.02                 | Micro Deposits for Savings Account  |
