> ## Documentation Index
> Fetch the complete documentation index at: https://docs.synctera.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Sandbox Test Cases

## KYB Test Scenarios

These test cases are intended to be used with the [KYC/KYB Verification](/v1/docs/kyc-kyb-verification) guide to demonstrate multiple possible flows.

| Specific Test Attribute                                                                          | Specific Attribute Value                                                                                          | Expected Outcome | Expected Outcome Description                                                                                                                                                                   |
| ------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------- | ---------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Name                                                                                             | Unregistered Business                                                                                             | Rejected         | The business has no Secretary of State filings. The Business returned will have no associated registrations.                                                                                   |
| Name                                                                                             | Similar Name Business                                                                                             | Review           | The business has a Secretary of State filing with a similar name to the submitted business name. The "name" review task indicates that a similar name was found to the submitted name.         |
| Address                                                                                          | 123 Grand St., New York, NY 10013                                                                                 | Rejected         | Unable to identify a match to the submitted Office Address. The submitted address is not found to match any address listed in Business records.                                                |
| Address                                                                                          | 223 Grand St., New York, NY 10013                                                                                 | Review           | Identified a similar address. The submitted address is similar to an address that has been found.                                                                                              |
| Address                                                                                          | 423 Grand St., New York, NY 10013                                                                                 | Review           | Identified an approximate address. Identified an address within 0.2 miles of the submitted Office Address                                                                                      |
| Address                                                                                          | Include "cmra" in address\_line1 or full\_address (i.e 991 cmra st., New York, NY 10013")                         | Review           | Identified a CMRA address. Submitted Office Address is zoned by USPS as a Commercial Mail Receiving Agency                                                                                     |
| Address                                                                                          | Include "registered agent" in address\_line1 or full\_address (i.e 991 registered agent st., New York, NY 10013") | Review           | "Identified a Registered Agent address:                                                                                                                                                        |
| Submitted Office Address is actually the address of a Registered Agent, not the actual business" |                                                                                                                   |                  |                                                                                                                                                                                                |
| Address                                                                                          | Include "undeliverable" in address\_line1 or full\_address (i.e 991 st. undeliverable, New York, NY 10013"        | Rejected         | "Identified an Undeliverable address:                                                                                                                                                          |
| The USPS is unable to deliver mail to the submitted Office Address"                              |                                                                                                                   |                  |                                                                                                                                                                                                |
| TIN                                                                                              | 110000099                                                                                                         | Rejected         | TIN Name mismatch. The submitted TIN was found to be associated with a different entity name.                                                                                                  |
| TIN                                                                                              | 111222333                                                                                                         | Rejected         | TIN Name unknown. The submitted TIN's status is unknown.                                                                                                                                       |
| Bankruptcy                                                                                       | A business name containing the word bankruptcy                                                                    | Rejected         | The business will have a bankruptcy. The Business will have a bankruptcy attached.                                                                                                             |
| Watchlist                                                                                        | A Business name or Person name containing the phrase watchlist hit.                                               | Rejected         | The business or person will have a watchlist hit on them                                                                                                                                       |
| Industry Classification                                                                          | Any website                                                                                                       | Accepted         | The business' website will have an industry classification                                                                                                                                     |
| Industry Classification                                                                          | A website containing the words `highrisk`                                                                         | Review           | The business' website will have an industry classification with a high risk result.                                                                                                            |
| SOS Filings Domestic                                                                             | Business Name = "Domestic Missing"                                                                                | Rejected         | Missing Domestic Secretary of State Filing: The business has no domestic filing                                                                                                                |
| SOS Filings Domestic                                                                             | Business Name = "Domestic Inactive"                                                                               | Review           | Domestic Secretary of State Filing is Inactive: Inactive domestic filing found                                                                                                                 |
| SOS Filings Domestic                                                                             | Business Name = "Domestic Unknown"                                                                                | Review           | Unable to detect status of Domestic Filing: No domestic filing status provided                                                                                                                 |
| Liens Found                                                                                      | Business Name = "liens found"                                                                                     | Review           | The liens search will return records for this business                                                                                                                                         |
| Any                                                                                              | Any                                                                                                               | Accepted         | Verified. If none of the above inputs match, the Business will fallback to verifying all information. Given most inputs then, you can expect to receive a Review object with successful tasks. |

## KYC Test Scenarios

These test cases are intended to be used with the [KYC/KYB Verification](/v1/docs/kyc-kyb-verification) guide to demonstrate multiple possible flows.

| Person Creation Request                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | Verification Request                                                                                      | Expected Outcome | Actual Outcome |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------- | ---------------- | -------------- |
| \{ "last\_name": "Hogarth", "first\_name" :"Jerri", "legal\_address": \{ "default\_address\_flg": true, "type": "home", "address\_line\_1": "12620 PADDINGTON AVE", "address\_line\_2": "", "city": "New York", "state": "NY", "postal\_code": "10001", "country\_code": "US" }, "dob": "1976-08-09", "ssn": "293-00-1642", "email": "[hogarthandassoc@example.com](mailto:hogarthandassoc@example.com)", "phone\_number": "+12125554549", "status" : "ACTIVE", "is\_customer":true }      | \{ "person\_id": "\{\{person\_id}}", "customer\_ip\_address": "24.21.33.212", "customer\_consent": true } | Review           | Review         |
| \{ "last\_name": "NELSTEIN", "first\_name" :"FOGGY", "legal\_address": \{ "default\_address\_flg": true, "type": "home", "address\_line\_1": "1456 Holman Rd Apt 192", "address\_line\_2": "", "city": "New York", "state": "NY", "postal\_code": "10001", "country\_code": "US" }, "dob": "1981-01-29", "ssn": "600-00-2071", "email": "[nelsonandmurdock@example.com](mailto:nelsonandmurdock@example.com)", "phone\_number": "+19105553605", "status" : "ACTIVE", "is\_customer":true } | \{ "person\_id": "\{\{person\_id}}", "customer\_ip\_address": "24.21.33.212", "customer\_consent": true } | Accepted         | Accepted       |
| \{ "last\_name": "WALKER", "first\_name" :"PATSY", "legal\_address": \{ "default\_address\_flg": true, "type": "home", "address\_line\_1": "3092 HUDSON ST 7TH FL", "address\_line\_2": "", "city": "New York", "state": "NY", "postal\_code": "10014", "country\_code": "US" }, "dob": "1981-01-29", "ssn": "600-00-2071", "email": "[TWALKER@EXAMPLE.COM](mailto:TWALKER@EXAMPLE.COM)", "phone\_number": "+12125552916", "status" : "ACTIVE", "is\_customer":true }                      | \{ "person\_id": "\{\{person\_id}}", "customer\_ip\_address": "24.21.33.212", "customer\_consent": true } | Accepted         | Accepted       |
| \{ "last\_name": "FISK", "first\_name" :"WILSON", "legal\_address": \{ "default\_address\_flg": true, "type": "home", "address\_line\_1": "3116 S 4TH ST", "address\_line\_2": "", "city": "Brooklyn", "state": "NY", "postal\_code": "11211", "country\_code": "US" }, "dob": "1981-01-29", "ssn": "600-00-2071", "email": "[MR.FISK@EXAMPLE.COM](mailto:MR.FISK@EXAMPLE.COM)", "phone\_number": "+12125550921", "status" : "ACTIVE","is\_customer":true }                                | \{ "person\_id": "\{\{person\_id}}", "customer\_ip\_address": "24.21.33.212", "customer\_consent": true } | Accepted         | Accepted       |
| \{ "last\_name": "RAND", "first\_name" :"STANIEL", "legal\_address": \{ "default\_address\_flg": true, "type": "home", "address\_line\_1": "82 CORPORATION AVE", "address\_line\_2": "", "city": "New York", "state": "NY", "postal\_code": "10013", "country\_code": "US" }, "dob": "1981-01-29", "ssn": "600-00-2071", "email": "[d.s.rand@example.co](mailto:d.s.rand@example.co)", "phone\_number": "+12125556698", "status" : "ACTIVE","is\_customer":true }                          | \{ "person\_id": "\{\{person\_id}}", "customer\_ip\_address": "24.21.33.212", "customer\_consent": true } | Review           | Review         |
| \{ "last\_name": "JONES", "first\_name" :"JESSICA", "legal\_address": \{ "default\_address\_flg": true, "type": "home", "address\_line\_1": "5035 W 43RD ST", "address\_line\_2": "", "city": "New York", "state": "NY", "postal\_code": "10036", "country\_code": "US" }, "dob": "1981-01-29", "ssn": "600-00-2071", "email": "[jjones1010@example.com](mailto:jjones1010@example.com)", "phone\_number": "+12125550412", "status" : "ACTIVE", "is\_customer":true }                      | \{ "person\_id": "\{\{person\_id}}", "customer\_ip\_address": "24.21.33.212", "customer\_consent": true } | Accepted         | Accepted       |
| \{ "last\_name": "GAO", "first\_name" :"MADAM", "legal\_address": \{ "default\_address\_flg": true, "type": "home", "address\_line\_1": "130 IRONSIDE ST.", "address\_line\_2": "", "city": "New York", "state": "NY", "postal\_code": "10001", "country\_code": "US" }, "dob": "1981-01-29", "ssn": "600-00-2071", "email": "[madam.g@example.com](mailto:madam.g@example.com)", "phone\_number": "+12125556698", "status" : "ACTIVE", "is\_customer":true }                              | \{ "person\_id": "\{\{person\_id}}", "customer\_ip\_address": "24.21.33.212", "customer\_consent": true } | Review           | Review         |
| \{ "last\_name": "CASTLE", "first\_name" :"FRANK", "legal\_address": \{ "default\_address\_flg": true, "type": "home", "address\_line\_1": "2243 W 43RD ST", "address\_line\_2": "", "city": "New York", "state": "NY", "postal\_code": "10036", "country\_code": "US" }, "dob": "1973-09-22", "ssn": "234-00-0168", "email": "[madam.g@example.com](mailto:madam.g@example.com)", "phone\_number": "+12125556698", "status" : "ACTIVE","is\_customer":true }                              | \{ "person\_id": "\{\{person\_id}}", "customer\_ip\_address": "24.21.33.212", "customer\_consent": true } | Accepted         | Accepted       |
| \{ "last\_name": "WING", "first\_name" :"COLLEEN", "legal\_address": \{ "default\_address\_flg": true, "type": "home", "address\_line\_1": "2922 HUNTINGTON DRIVE", "address\_line\_2": "", "city": "Forest Grove", "state": "OR", "postal\_code": "97123", "country\_code": "US" }, "dob": "1987-11-11", "ssn": "732-00-4625", "email": "[madam.g@example.com](mailto:madam.g@example.com)", "phone\_number": "+15035557811", "status" : "ACTIVE", "is\_customer":true }                  | \{ "person\_id": "\{\{person\_id}}", "customer\_ip\_address": "24.21.33.212", "customer\_consent": true } | Review           | Review         |
| \{ "last\_name": "Doe", "first\_name" :"Jane", "legal\_address": \{ "default\_address\_flg": true, "type": "home", "address\_line\_1": "831 SW Zachary Walks Crest E", "address\_line\_2": "", "city": "Lake Patriciabury", "state": "TN", "postal\_code": "83192", "country\_code": "US" }, "dob": "2001-08-04", "ssn": "585-50-6107", "email": "[test@example.com](mailto:test@example.com)", "phone\_number": "+14786011896", "status" : "ACTIVE", "is\_customer": true }               | \{ "person\_id": "\{\{person\_id}}", "customer\_ip\_address": "24.21.33.212", "customer\_consent": true } | Review           | Review         |

## Plaid Test Scenarios

These test cases are intended to be used with the [external accounts](/v1/docs/external-accounts-guide) guide to demonstrate multiple possible flows.

### Instant Auth Testing Testing Scenarios

| Username                                                 | Password                                  | Pin              | MFA Code | Answer          | Institution | Scenario                                                                                               |
| -------------------------------------------------------- | ----------------------------------------- | ---------------- | -------- | --------------- | ----------- | ------------------------------------------------------------------------------------------------------ |
| user\_good                                               | pass\_good                                | credential\_good |          |                 |             | Successful Linking via Instant Auth                                                                    |
| user\_good                                               | mfa\_device                               |                  | 1234     |                 |             | Successful Linking via Instant Auth with MFA Code                                                      |
| user\_good                                               | mfa\_selections                           |                  |          | Yes             |             | Successful Linking via Instant Auth with MFA Selections                                                |
| user\_good                                               | mfa*questions*\_                          |                  |          | answer\*\*      |             | "Successful Linking via Instant Auth with MFA Questions                                                |
| n-rounds of m-questions per round, where 0 \<= i, j \< 9 |                                           |                  |          |                 |             |                                                                                                        |
| answer\*\*\*, for j-th question in i-th round."\*        |                                           |                  |          |                 |             |                                                                                                        |
| user\_good                                               | mfa*selections*                           |                  |          | answer\_1\_1\_0 |             | "Successful Linking via Instant Auth with Multiple MFA Selections                                      |
| n-rounds of m-questions with o-answers per question      |                                           |                  |          |                 |             |                                                                                                        |
| 0 \< n, m \< 10 and 2 \<= o \< 10                        |                                           |                  |          |                 |             |                                                                                                        |
| answer\_0, for m-th question in n-th round"              |                                           |                  |          |                 |             |                                                                                                        |
| user\_good                                               | error\_COUNTRY\_NOT\_SUPPORTED            |                  |          |                 |             | Error Scenario where the country is not supported                                                      |
| user\_good                                               | error\_INSTITUTION\_DOWN                  |                  |          |                 |             | Error scenario where the institution is down and the accounts cannot be gathered                       |
| user\_good                                               | error\_INSTITUTION\_NOT\_RESPONDING       |                  |          |                 |             | Error scenario where the institution is not responding and the accounts cannot be gathered             |
| user\_good                                               | error\_INSTITUTION\_NO\_LONGER\_SUPPORTED |                  |          |                 |             | Error scenario where the institution is longer supported so accounts cannot be linked                  |
| user\_good                                               | error\_INSUFFICIENT\_CREDENTIALS          |                  |          |                 |             | Error scenario where the user hasn't provided sufficient credentials and the accounts cannot be linked |
| user\_good                                               | error\_INTERNAL\_SERVER\_ERROR            |                  |          |                 |             | Error scenario where there's been an internal server error at Plaid                                    |
| user\_good                                               | error\_INVALID\_CREDENTIALS               |                  |          |                 |             | Error scenario where the user has entered invalid credentials                                          |
| user\_good                                               | error\_INVALID\_MFA                       |                  |          |                 |             | Error scenario where the user has entered invalid MFA responses                                        |
| user\_good                                               | error\_INVALID\_SEND\_METHOD              |                  |          |                 |             |                                                                                                        |
| user\_good                                               | error\_ITEM\_LOCKED                       |                  |          |                 |             |                                                                                                        |
| user\_good                                               | error\_ITEM\_NOT\_SUPPORTED               |                  |          |                 |             |                                                                                                        |
| user\_good                                               | error\_MFA\_NOT\_SUPPORTED                |                  |          |                 |             |                                                                                                        |
| user\_good                                               | error\_NO\_ACCOUNTS                       |                  |          |                 |             | Error scenario where there are no valid accounts to pull back from the institution                     |
| user\_good                                               | error\_PAYMENT\_INVALID\_RECIPIENT        |                  |          |                 |             |                                                                                                        |
| user\_good                                               | error\_PRODUCTS\_NOT\_SUPPORTED           |                  |          |                 |             | Error scenario where the requested products are not supported by the institution being linked          |
| user\_good                                               | error\_USER\_SETUP\_REQUIRED              |                  |          |                 |             |                                                                                                        |

### Instant Match Testing Scenarios

| Username   | Password   | Account              | Routing Number | Account Number   | Institution      | Scenario                             |
| ---------- | ---------- | -------------------- | -------------- | ---------------- | ---------------- | ------------------------------------ |
| user\_good | pass\_good | Plaid (\*\*\*\*1111) | 11401533       | 1111222233331111 | Houndstooth Bank | Successful Linking via Instant Match |
| user\_good | pass\_good | Plaid (\*\*\*\*1111) | 21000021       | 1111222233331111 | Houndstooth Bank | Successful Linking via Instant Match |

### Micro Deposit Testing Scenarios

| Username | Password | Account  | Routing Number | Account Number   | Institution | Micro Deposit Amount 1 | Micro Deposit Amount 2 | Scenario                            |
| -------- | -------- | -------- | -------------- | ---------------- | ----------- | ---------------------- | ---------------------- | ----------------------------------- |
| N/A      | N/A      | Checking | 110000000      | 1111222233330000 | N/A         | \$0.01                 | \$0.02                 | Micro Deposits for Checking Account |
| N/A      | N/A      | Savings  | 110000000      | 1111222233330000 | N/A         | \$0.01                 | \$0.02                 | Micro Deposits for Savings Account  |
