Synctera’s Secure File Delivery (SFD) datasets are a complement to the data that’s available via Synctera Insights, our analytics and dashboarding product.
Dataset Name | Description | Notes |
---|---|---|
Accounts | Customer account information | - We include EOD Account Balance for convenience - Account # is unmasked |
Customers | Information about end-customers who are in the process of signing up for Synctera-partner products. | - Includes KYC/KYB Status - Customers may be people or organizations - Includes customers who do not yet have accounts established - SSN/TIN/NID are unmasked |
Customer Addresses | Customer address information | - Customers may have > 1 address. Each address is on a separate line - We include the # of addresses for each customer, for convenience |
Transactions | Transaction-line reporting | - Account numbers are masked - Includes originating and destination account |
Cards | Information about card issuance | - Includes Tracking Number and PAN last-4 |
End of Day Account Balances | - These are generated as part of our End of Day (EOD) closing process | |
Case Resolution Overview | A collection of useful metrics about case status, type and how long each case has been open | - This does not include details about cases |
My Data
but have been requested by our customers. (More information coming)