Authorizations
Bearer authentication header of the form Bearer <token>
, where <token>
is your auth token.
Headers
An idempotency key is an arbitrary unique value generated by client to detect subsequent retries of the same request. It is recommended that a UUID or a similar random identifier be used as an idempotency key. A different key must be used for each request, unless it is a retry.
"7d943c51-e4ff-4e57-9558-08cab6b963c7"
Body
Details of the disputed transaction.
Reference ID associated with the dispute on the external network.
Mastercard
Reason Code | Description |
---|---|
WARNING_BULLETIN | Transaction was processed using a card listed in a Mastercard warning bulletin file |
AUTHORIZATION_RELATED_CHARGEBACK | Transaction was processed without obtaining proper authorization |
ACCOUNT_NUMBER_NOT_ON_FILE | Account number used in transaction not regonized by cardholder’s bank |
TRANSACTION_AMOUNT_DIFFERS | Final transaction amount charged differs from expected or agreed upon amount |
POINT_OF_INTERACTION_ERROR | Processing errors such as ATM withdrawal discrepancies, duplicate transactions, late presentments, and amount discrepancies |
NO_CARDHOLDER_AUTHORIZATION | Fraudulent transaction made without the cardholder’s consent |
CANCELED_RECURRING_TRANSACTION | Cardholder billed for a recurring service afer cancellation or digital goods not authorized or received |
LATE_PRESENTMENT | Merchant submitted transaction for processing too late after original transaction date |
CORRECT_CURRENCY_CODE_NOT_PROVIDED | Currency conversion not properly presented or agreed upon |
QUESTIONABLE_MERCHANT_ACTIVITY | Merchant suspected of being involved in fraudulent activities or violating Mastercard rules |
CARDHOLDER_DISPUTE | Claims for goods and services not received, counterfeit products, recurring transactions, incomplete transactions, hotel no-show charges, and more |
CARDHOLDER_DISPUTE_NOT_ELSEWHERE_CLASSIFIED | Cardholder dissatisfied with transaction and has been unable to resolve it direclty with merchant (US region only) |
GOODS_OR_SERVICES_NOT_PROVIDED | Cardholder claims purchased goods or services were not delivered, delivered late, only partially delivered, or merchant failed to provide the agreed-upon service |
NO_SHOW_ADDENDUM_ATM_DISPUTE | Cardholder charged a penalty for failing to cancel a reservation (e.g. hotel booking), charged an addendum or modification to a service, or did not receive the correct amount of cash from an ATM |
CREDIT_NOT_PROCESSED | Expected credit or refund not received |
POTENTIAL_FRAUD | Cardholder does not recognize the transaction and suspects it might be fraudulent |
CHIP_LIABILITY_SHIFT | Counterfeit card used at a non-EMV-compliant terminal, and merchant is held liable for the fraudulent transaction |
CHIP_PIN_LIABILITY_SHIFT | Lost or stolen chip card used without PIN verification at a terminal that supports PIN, resulting in merchant liability for the fraudulent transaction |
DOMESTIC_CHARGEBACK_DISPUTE | Catch-all for transaction disputes within the Europe region |
Visa
Reason Code | Description |
---|---|
EMV_LIABILITY_SHIFT_COUNTERFEIT_FRAUD | Transaction was processed with a counterfeit EMV card at a non-EMV-compliant terminal and the cardholder claims it was unauthorized |
EMV_LIABILITY_SHIFT_NON_COUNTERFEIT_FRAUD | Cardholder claims their lost or stolen card was used for an unauthorized transaction at a non-EMV-compliant terminal |
FRAUD_CARD_PRESENT | Cardholder disputes a card-present transaction as fraudulent, but does not involve a counterfeit or lost/stolen card |
FRAUD_CARD_ABSENT | Cardholder disputes a card-not-present (e.g., online or phone) transaction as unauthorized or fraudulent |
VISA_FRAUD_MONITORING_PROGRAM | Transaction flagged as part of the Visa Fraud Monitoring Program due to excessive fraud activity |
CARD_RECOVERY_BULLETIN | Transaction processed despite the card being listed in the Card Recovery Bulletin (a list of compromised cards) |
DECLINED_AUTHORIZATION | Transaction processed after receiving a declined authorization response from the issuer |
NO_AUTHORIZATION | Transaction processed without obtaining proper authorization from the issuer |
LATE_PRESENTMENT | Merchant submitted transaction for processing too late after original transaciton date |
INCORRECT_TRANSACTION_CODE | Transaction processed with the wrong transaction code (e.g., refund processed as a sale) |
INCORRECT_CURRENCY | Transaction processed in the incorrect currency |
INCORRECT_ACCOUNT_NUMBER | Transaction processed using an incorrect or invalid account number |
INCORRECT_AMOUNT | Transaction processed for an incorrect amount |
DUPLICATE_PROCESSING | Transaction processed more than once |
PAID_BY_OTHER_MEANS | Cardholder paid for the same transaction by other means (e.g., cash, check) |
INVALID_DATA | Transaction contained invalid or incomplete data required for processing |
SERVICES_NOT_RECEIVED | Cardholder claims the merchandise or services were not received as agreed |
CANCELED_RECURRING_TRANSACTION | Cardholder charged for a recurring transaction after canceling the service or subscription |
NOT_AS_DESCRIBED | Merchandise or services received were not as described or were defective |
COUNTERFEIT_MERCHANDISE | Cardholder claims merchandise received was counterfeit |
MISREPRESENTATION | Cardholder claims merchant misrepresented the terms or details of the transaction |
CREDIT_NOT_PROCESSED | Expected credit or refund not received |
CANCELED_SERVICE | Cardholder charged for merchandise or services that were canceled |
OCT_NOT_ACCEPTED | Original credit transaction not accepted or processed by the cardholder’s bank |
NON_RECEIPT_OF_CASH | Cardholder did not receive cash or the value from a load transaction at an ATM or similar device |
ACCOUNT_NUMBER_NOT_ON_FILE
, AUTHORIZATION_RELATED_CHARGEBACK
, CANCELED_RECURRING_TRANSACTION
, CANCELED_SERVICE
, CARDHOLDER_DISPUTE
, CARDHOLDER_DISPUTE_NOT_ELSEWHERE_CLASSIFIED
, CARD_RECOVERY_BULLETIN
, CHIP_LIABILITY_SHIFT
, CHIP_PIN_LIABILITY_SHIFT
, CORRECT_CURRENCY_CODE_NOT_PROVIDED
, COUNTERFEIT_MERCHANDISE
, CREDIT_NOT_PROCESSED
, DECLINED_AUTHORIZATION
, DOMESTIC_CHARGEBACK_DISPUTE
, DUPLICATE_PROCESSING
, EMV_LIABILITY_SHIFT_COUNTERFEIT_FRAUD
, EMV_LIABILITY_SHIFT_NON_COUNTERFEIT_FRAUD
, FRAUD_CARD_ABSENT
, FRAUD_CARD_PRESENT
, GOODS_OR_SERVICES_NOT_PROVIDED
, INCORRECT_ACCOUNT_NUMBER
, INCORRECT_AMOUNT
, INCORRECT_CURRENCY
, INCORRECT_TRANSACTION_CODE
, INVALID_DATA
, LATE_PRESENTMENT
, MISREPRESENTATION
, NON_RECEIPT_OF_CASH
, NOT_AS_DESCRIBED
, NO_AUTHORIZATION
, NO_CARDHOLDER_AUTHORIZATION
, NO_SHOW_ADDENDUM_ATM_DISPUTE
, OCT_NOT_ACCEPTED
, PAID_BY_OTHER_MEANS
, POINT_OF_INTERACTION_ERROR
, POTENTIAL_FRAUD
, QUESTIONABLE_MERCHANT_ACTIVITY
, SERVICES_NOT_RECEIVED
, TRANSACTION_AMOUNT_DIFFERS
, VISA_FRAUD_MONITORING_PROGRAM
, WARNING_BULLETIN
The timestamp representing when the customer reported the dispute.
"2010-05-06T12:23:34.321Z"
The amount to be disputed in cents. Disputes cannot exceed the full amount of the posted transaction.
x >= 1
Brief written message describing the reason for disputing the transaction.
1000
A short string representing the payment rail of the dispute.
ACH
, CARD
, EXTERNAL_CARD
The ID of the posted transaction to be disputed.
"7d943c51-e4ff-4e57-9558-08cab6b963c7"
Response
Dispute created
History of all the action filed for the dispute.
List of actions that can be taken on the dispute.
The status of customer account credit related to the dispute
Status | Description |
---|---|
NONE | The customer account has not been credited or a provisional credit has been reversed and not replaced. |
PROVISIONAL | A provisional credit has been posted to the customer account. |
FINAL | A final credit has been posted to the customer account. |
FINAL
, NONE
, PROVISIONAL
Lifecycle | Description |
---|---|
DENIED | The dispute has been denied. |
PENDING_ACTION | A dispute has been created and is pending subsequent action. |
WRITE_OFF | The dispute has been written off and will not be filed with the card network. |
CHARGEBACK | A chargeback has been created with the card network. The acquiring bank now has the opportunity to file for re-presentment. If no re-presentment is filed the acquirer assumes financial responsibility and the case is won. |
NETWORK_REJECTED_CHARGEBACK | The chargeback submission has been rejected by the card network. The chargeback can be optionally resubmitted once the rejection reason has been addressed. |
NETWORK_REJECTED_CHARGEBACK_REVERSAL | The chargeback reversal has been rejected by the card network. |
REPRESENTMENT | The acquiring bank has created a re-presentment with the card network. The issuing bank now has the opportunity to file for pre-arbitration. If no pre-arbitration is filed the issuer assumes financial responsibility and the case is lost. |
PRE_ARBITRATION | A pre-arbitration case has been created with the network. The acquiring bank now has the opportunity to rebut the case with subsequent evidence. If no rebuttal is filed the acquirer assumes financial responsibility and the case is won. |
PRE_ARBITRATION_RESPONSE | The acquiring bank has rebutted the pre-arbitration case. The issuing bank now has the opportunity to file for arbitration. If no arbitration case is filed the issuer assumes financial responsibility and the case is lost. |
ARBITRATION | An arbitration case has been created with the card network. The acquiring bank now has the opportunity to rebut the arbitration case with subsequent evidence. |
ARBITRATION_RESPONSE | The acquiring bank has rebutted the arbitration case. The issuing bank can either withdraw the case or do nothing and the card network will make a decision on who assumes the financial responsibility. |
PRE_COMPLIANCE | A pre-compliance case has been created by either the issuer or acquirer. |
PRE_COMPLIANCE_RESPONSE | The opposing party has rebutted the pre-compliance case with further evidence. |
COMPLIANCE | The initiating party has escalated the pre-compliance case to compliance. |
COMPLIANCE_RESPONSE | The opposing party has rebutted the compliance case with further evidence. |
ARBITRATION
, ARBITRATION_RESPONSE
, CHARGEBACK
, COMPLIANCE
, COMPLIANCE_RESPONSE
, DENIED
, NETWORK_REJECTED_CHARGEBACK
, NETWORK_REJECTED_CHARGEBACK_REVERSAL
, PENDING_ACTION
, PRE_ARBITRATION
, PRE_ARBITRATION_RESPONSE
, PRE_COMPLIANCE
, PRE_COMPLIANCE_RESPONSE
, REPRESENTMENT
, WRITE_OFF
Managed By | Description |
---|---|
CUSTOMER | The dispute is managed by the customer. |
GROUND_CONTROL | The dispute is managed by Synctera Ground Control. |
CUSTOMER
, GROUND_CONTROL
Network eligibility restrictions.
Reason Code | Status | Category | Description |
---|---|---|---|
NO_CARDHOLDER_AUTHORIZATION | Active | Fraud | A fraudulent transaction was made without the cardholder's consent. |
QUESTIONABLE_MERCHANT_ACTIVITY | Active | Fraud | The merchant is suspected of being involved in fraudulent activities or violating Mastercard rules. |
CHIP_LIABILITY_SHIFT | Active | Fraud | A counterfeit card was used at a non-EMV-compliant terminal, and the merchant is held liable for the fraudulent transaction. |
CHIP_PIN_LIABILITY_SHIFT | Active | Fraud | A lost or stolen chip card was used without PIN verification at a terminal that supports PIN, resulting in merchant liability for the fraudulent transaction. |
AUTHORIZATION_RELATED_CHARGEBACK | Active | Authorization | A transaction was processed without obtaining proper authorization. |
POINT_OF_INTERACTION_ERROR | Active | Point-of-Interaction Error | Processing errors such as ATM withdrawal discrepancies, duplicate transactions, late presentments, and amount discrepancies. |
CARD_HOLDER_DISPUTE | Active | Cardholder Dispute | Claims for goods and services not received, counterfeit products, recurring transactions, incomplete transactions, hotel no-show charges, and more. |
ATM_CASH_DISPUTE | Deprecated | N/A | Some or all funds debited from the cardholder's account as the result of an ATM withdrawal were not dispensed. |
CARD_LOST_STOLEN_NEVER_RECEIVED | Deprecated | N/A | The cardholder did not authorize the transaction and the card is no longer, or had never been, in the possession of the cardholder. |
COUNTERFEIT_GOODS | Deprecated | N/A | The cardholder claims that the goods were purported to be genuine, but were counterfeit. |
CREDIT_NOT_RECEIVED | Deprecated | N/A | The cardholder's account was not credited for a refund from a merchant or was inaccurately debited instead of credited. |
DEFECTIVE_GOODS_OR_SERVICES | Deprecated | N/A | Goods or services were either not as described or defective, including shipped merchandise was received damaged or not suitable for its intended purpose as well as the merchant didn't honour the terms and conditions of a contract. |
DISPUTE_OF_RECURRING_TRANSACTION | Deprecated | N/A | The cardholder notified the merchant to cancel the recurring transaction and the merchant continued to bill the cardholder or the cardholder was not aware they were agreeing to a recurring transaction. |
DUPLICATE_TRANSACTION | Deprecated | N/A | The same transaction has been processed more than once, resulting in duplicate charges. |
FRAUDULENT_PROCESSING | Deprecated | N/A | The cardholder is in possession and control of all valid cards, processed at least one legitimate face-to-face transaction, and denies making one or more additional face-to-face transactions at the same merchant location. |
GOODS_OR_SERVICES_NOT_PROVIDED | Deprecated | N/A | The cardholder has been debited for goods or services that were to be shipped, delivered or otherwise provided and were not received by the expected delivery date. |
LATE_PRESENTMENT | Deprecated | N/A | The transaction was authorized offline by the chip and submitted for clearing more than 7 calendar days after the transaction date. |
PAID_BY_OTHER_MEANS | Deprecated | N/A | The cardholder used a different form of payment for this specific transaction. (Mastercard pre-compliance/compliance only) |
TRANSACTION_AMOUNT_DIFFERS | Deprecated | N/A | The amount of the transaction does not match the agreed-upon or expected amount. |
TRANSACTION_DID_NOT_COMPLETE | Deprecated | N/A | The cardholder engaged in the transaction and claims it did not complete. Goods or services were not provided. |
TRANSACTION_NOT_RECOGNIZED | Deprecated | N/A | The account holder does not recognize the transaction, possibly due to mistake or fraud. |
UNAUTHORIZED_TRANSACTION | Deprecated | N/A | The transaction was not authorized by the account holder. |
ATM_CASH_DISPUTE
, AUTHORIZATION_RELATED_CHARGEBACK
, CARDHOLDER_DISPUTE
, CARD_LOST_STOLEN_NEVER_RECEIVED
, CHIP_LIABILITY_SHIFT
, CHIP_PIN_LIABILITY_SHIFT
, COUNTERFEIT_GOODS
, CREDIT_NOT_RECEIVED
, DEFECTIVE_GOODS_OR_SERVICES
, DISPUTE_OF_RECURRING_TRANSACTION
, DUPLICATE_TRANSACTION
, FRAUDULENT_PROCESSING
, GOODS_OR_SERVICES_NOT_PROVIDED
, LATE_PRESENTMENT
, NO_CARDHOLDER_AUTHORIZATION
, PAID_BY_OTHER_MEANS
, POINT_OF_INTERACTION_ERROR
, QUESTIONABLE_MERCHANT_ACTIVITY
, TRANSACTION_AMOUNT_DIFFERS
, TRANSACTION_DID_NOT_COMPLETE
, TRANSACTION_NOT_RECOGNIZED
, UNAUTHORIZED_TRANSACTION
The customer account related to the dispute, to which dispute-related credits will be posted.
"ca4450a5-5d4c-4afc-9533-729e2948c477"
The timestamp representing when the dispute was created
"2010-05-06T12:23:34.321Z"
ISO 4217 Alpha-3 currency code
3
"USD"
The customer related to the dispute, to which dispute-related credits will be posted.
"52593ea7-4d66-40df-80e9-3b9bc54fa880"
The timestamp representing when the customer reported the dispute.
"2010-05-06T12:23:34.321Z"
Decision | Description |
---|---|
LOST | Decision reached in favour of the network. |
NONE | No decision was reached. |
ONGOING | Dispute is ongoing and requires further action. |
RESOLVED | Resolved in favour of the account holder. |
WON | Decision reached in favour of the account holder. |
LOST
, NONE
, ONGOING
, RESOLVED
, WON
Documents associated with the dispute.
The amount to be disputed in cents.
x >= 1
The unique identifier of the dispute
"7d943c51-e4ff-4e57-9558-08cab6b963c7"
The timestamp representing when the dispute was last modified
"2010-05-06T12:23:34.321Z"
Brief written message describing the reason for disputing the transaction.
1000
The network with which the transaction was disputed.
ACH
, MARQETA
, MASTERCARD
, NONE
, TABAPAY
A short string representing the payment rail of the dispute.
ACH
, CARD
, EXTERNAL_CARD
The current status of the dispute.
CLOSED
, OPEN
The id of the tenant containing the resource.
"abcdef_ghijkl"
The ID of the posted transaction to be disputed.
"7d943c51-e4ff-4e57-9558-08cab6b963c7"
REGULATION_E
, REGULATION_Z
Reference ID associated with the dispute on the external network.
action_by | Description |
---|---|
INITIATOR | The last action was taken by the initiator of the dispute. |
NETWORK | The last action was taken by the network. |
INITIATOR
, NETWORK
The time that a final decision was made on the dispute.
The time by which provisional credit should be posted to the customer account in response to the dispute.