If you’re building a service that will enable your customers to send and accept payments, issue cards, or transfer money between accounts at different institutions, chances are you’ll need ACH.
POST
HTTP request to the FinTech about Pull (Debit) ACH transactions that needs to be authorized:
200
: approve the corresponding ACH transaction402
: decline the corresponding ACH transaction200
or 402
response.
url
must be provided.
Additionally, custom_headers
and custom response timeout in milliseconds max_wait_ms
can be configured. Also, Gateways may be disabled by setting the disabled
field to true
.
Customer Creation
Account Creation
Send/Receive an ACH
is_same_day
field to true
when posting a request to send a transaction.
However, even when sending “same day” ACH transfers, there are a couple things to keep in mind:
ACH Type | Cut-off time | Comments |
---|---|---|
Same day | 4:45 pm ET (1:45 pm PT) (Monday - Friday) | Same day ACH payments with effective date of today submitted before 4:45 pm ET will be processed as ‘same day’ ACH |
Non-Same day | 24:00 pm ET (Monday-Friday) | Non same ACH payments with effective date of tomorrow or 2 days in the future submitted before 24:00 will be processed as ‘non-same day’ |
ACH Type | File processing time | Comments |
---|---|---|
Same day | 10:30 am ET2:45 pm ET4:45 pm ET | ACH Batch files with same day payments (debits/credits/returns) directed to Synctera accounts will be processed at these times |
Non same day / future dated ACH | 10:30 am ET2:45 pm ET4:45 pm ET8:00 pm ET *2:15 am ET * | ACH Batch files with non-same day payments (debits/credits/returns) directed to the Synctera accounts will be processed at these times |
Return code | Days from original transaction |
---|---|
R01: NSF | 2 Banking Days |
R02: Account closed | 2 Banking Days |
R03: No Account - Account number structure is valid, but doesn’t match individual or Open account | 2 Banking Days |
R04: Invalid Account - Account number structure not valid, ie edit check digit or number failed | 2 Banking Days |
R05: Unauthorized Debit to Consumer Account Using Corporate SEC Code - A Debit entry that uses a corporate SEC code was transmitted to a consumer but was not authorized by the consumer | 60 Calendar Days |
R07: Authorization Revoked - Customer who previously authorized an entry claims, authorization has been revoked from the Originator | 60 Calendar Days |
R08: Payment Stopped: The customer has requested the stop payment of a specific ACH Debit Entry | 2 Banking Days |
R09: Sufficient ledger balance exists, but value of of uncollected items brings available balance below amount of debit entry | 2 Banking Days |
R10: Customer Advises Not Authorized, Improper, Ineligible, Part of Incomplete transaction or Improperly reinitiated - Not authorized, wrong amount, debit date before authorized, incomplete transaction, improper source document or exceeds reinitiating attempt | 60 Calendar Days |
R12: Account sold to another FI | 2 Banking Days |
R16: Account frozen/Entry Returned Per OFAC Instruction - Access to account is restricted due to action by the bank | 2 Banking Days |
R20: Non-transaction Account - Policies and regulations restrict activity to account indicated | 2 Banking Days |
R24: Duplicate Entry - Entry is a duplication. The trace number, date, dollar amount ect.. match another entry | 2 Banking Days |
R29: Corporate Customer Advises Not Authorized | 2 Banking Days |
R31: Permissible Return Entry - Sender bank agreed on behalf of the Originator to accept a return after the deadline for an unauthorized corporate entry | Undefined |
R37: Source document Presented for Payment - The source document to which an ARC or BOC or POP entry relates has also been presented for payment | 60 Calendar Days |
R38: Stop Payment of Source Document - A Stop Payment has been placed on the source document to which the ARC or BOC Entry relates. | 60 Calendar Days |
R39: Improper Source Document/Source Document presented for payment - The RDFI determines the source document for the ARC, BOC or POP entry is not an eligible item or was presented for payments | 2 Banking Days |
R50: State Law Affecting RCK Acceptance - RDFI is located in a state that has not adopted Revised Article 4 of the UCC or RDFI is located in a state that requires all canceled checks to be returned to the receiver | 2 Banking Days |
R51: Item is Ineligible, Notice Not Provided, Signatures not Genuine, Item Altered or Amount of RCK Not Accurately Obtained from the Item | 60 Calendar Days |
receiving_account_id
always refers to an External Account.originating_account_id
always refers to to an Account.dc_sign
is always from the perspective of the receiving account. So a debit
to the receiving account results in a credit to the originating account.amount
is always in the smallest denomination of the given currency. In this case, the currency is USD
, which means the amount is in cents.customer_id
indicates the person that is making the outgoing ACH request. This customer must be an account holder or authorized signer of originating_account_id