A statement is a disclosure of the state of an account, and its activity, over a billing period. Synctera will generate a statement payload for any account that requires periodic statements to be provided to the customer, through the Statements API. These payloads are made available at the end of every billing period, which is usually from the first to the last day of a calendar month.
CHECKING
and SAVING
accounts. More account types will be supported in future versions.Account type | Eligibility |
---|---|
CHECKING | Eligible, but only if the account was active during the statement period |
SAVING | Eligible |
Section | Field(s) | Description |
---|---|---|
start_date and end_date | The date interval covered by the statement, inclusive. | |
issue_date | The date the statement was issued. | |
opening_balance and closing_balance | The final posted balances recorded at the beginning of start_date and at the end of end_date . | |
disclosure | A suggested disclosure statement to display. | |
transactions (deprecated) | A list of transactions posted during the statement period. This field is deprecated, please see this section for details. | |
account_summary | - | Information about the account. |
account_summary | financial_institution | Information about the financial institution managing the account. |
customer_service_details | - | Contact information for use by the customer if they wish to dispute the information in this statement. |
primary_account_holder_personal | - | When account_summary.customer_type is PERSONAL then primary_account_holder_personal contains information about the person acting as primary account holder. |
primary_account_holder_business | - | When account_summary.customer_type is BUSINESS then primary_account_holder_business contains information about the company holding this account. |
joint_account_holders | - | A list of all individuals designated as joint account holders for this account. |
authorized_signer | - | A list of all individuals designated as authorized signers for this account. |
savings_summary | apy | If the account has an interest product associated with it, this field will describe the APY earned based on the interest payout in this period. |
savings_summary | interest_earned and interest_earned_ytd | If the account has an interest product associated with it, this field will describe the interest earned on during this billing period, and the sum of interest earned during the calendar year. |
STATEMENT.CREATED
. The event will contain a full version of the statement payload, following the spec outlined in the Statements API specification.
Please note that if a statement contains an excessive number of transactions, the system may opt to return an empty list in the webhook notification to the subscriber due to technical limitations. This will be reflected in the payload with transactions_omitted
set to "true"
and an empty transactions
attribute.
Step 1: List the statements for a given account
GET /v0/statements
, with an account_id
query parameter:Step 2: Retrieve the details for a given statement
transactions
attribute.Step 3: List the transactions for a statement